Object |
Renovated in: | 2012 |
Total area of the whole premises is: | 10000 % |
Whereof green areas make: | 80 % |
Whereof trees (park) make: | 40 |
Number of hotel brick pavillions is: | 1 |
The premises can accommodate (max.) holiday guests: | 200 people |
The buildings can accommodate (max.) guests: | 200 people |
Number of storeyed buildings is: | 1 |
Following rooms and facilities are available |
Bicycle locker: | Yes |
Pram locker: | Yes |
Wheelchair locker: | Yes |
Rooms available |
Double: | Yes |
Three bed: | Yes |
Four bed: | Yes |
Apartments: | Yes |
Rooms - studies | Yes |
Balcony rooms [%]: | 100 % |
Room facilities provided |
TV: | 100 % |
Washbasin only: | 100 % |
Boarding/food |
Canteen on the premises: | Yes |
Two-shift meal serving system: | Yes |
Grill available on the site: | Yes |
Commerce and services |
Distance to a kiosk is: | 100 m |
Distance to a shopping centre is: | 100 m |
Distance to a cash dispenser is: | 6 km |
Our service-persons speak also |
English | Yes |
German | Yes |
Open period |
Accommodation day is from: | 16:00 - 11:00 |
High-season lasts fm: | 25.06.2018 - 23.08.2018 |
Open in spring: | 26.04.2018 - 24.06.2018 |
Open in autumn: | 23.08.2018 - 22.10.2018 |
zaloguj | kontakt | wczasy.pl | Wczasy.pl polub nas na FB | Władysławowo
Wszelkie prawa zastrzeżone - HOGA.PL S.A. 1999-2024