Object |
Renovated in: | 2006 |
There's a safe inside (valuable items deposit box): | Yes |
Total area of the whole premises is: | 15000 % |
Whereof green areas make: | 80 % |
Whereof trees (park) make: | 60 |
Number of hotel brick pavillions is: | 4 |
Total number of hotel rooms is: | 63 people |
The premises can accommodate (max.) holiday guests: | 250 people |
The buildings can accommodate (max.) guests: | 250 people |
Number of storeyed buildings is: | 4 |
Dogs allowed: | Yes |
Following rooms and facilities are available |
Bicycle locker: | Yes |
Pram locker: | Yes |
Clothes washing facility: | Yes |
Rooms available |
Single: | Yes |
Double: | Yes |
Three bed: | Yes |
Four bed: | Yes |
Apartments: | Yes |
Rooms - studies | Yes |
Balcony rooms [%]: | 30 % |
Room facilities provided |
TV: | 100 % |
Sattelite TV: | 100 % |
Phone: | 20 % |
Fridge: | 20 % |
Washbasin only: | 100 % |
Boarding/food |
Canteen on the premises: | Yes |
Customised diet possible: | Yes |
Two-shift meal serving system: | Yes |
We provide packed lunch for the trippers: | Yes |
Grill available on the site: | Yes |
Commerce and services |
Local press available on the premises: | Yes |
National press available on the premises: | Yes |
Money exchange facility on the premises: | Yes |
Distance to a kiosk is: | 30 m |
Distance to a shopping centre is: | 30 m |
Distance to a car service is: | 1,5 km |
Distance to a cash dispenser is: | 150 m |
Distance to a money exchange facility is: | 200 m |
Our service-persons speak also |
English | Yes |
German | Yes |
French | Yes |
Open period |
Accommodation day is from: | 12:00 - 10:00 |
High-season lasts fm: | 01.07 - 31.08 |
Open all year: | Yes |
zaloguj | kontakt | wczasy.pl | Wczasy.pl polub nas na FB | Władysławowo
Wszelkie prawa zastrzeżone - HOGA.PL S.A. 1999-2024