| Object |
| Renovated in: | 2003 |
| Total area of the whole premises is: | 1000 % |
| Whereof green areas make: | 60 % |
| Whereof trees (park) make: | 30 |
| Number of hotel brick pavillions is: | 1 |
| Total number of hotel rooms is: | 12 people |
| The premises can accommodate (max.) holiday guests: | 24 people |
| The buildings can accommodate (max.) guests: | 24 people |
| Number of storeyed buildings is: | 1 |
| Following rooms and facilities are available |
| Bicycle locker: | Yes |
| Pram locker: | Yes |
| Windsurfing board locker: | Yes |
| Clothes washing facility: | Yes |
| Rooms available |
| Double: | Yes |
| Three bed: | Yes |
| Four bed: | Yes |
| Apartments: | Yes |
| Balcony rooms [%]: | 50 % |
| Room facilities provided |
| TV: | 100 % |
| Computer (Web access): | 100 % |
| Washbasin only: | 100 % |
| Boarding/food |
| Kitchen facilities available for guests in the buildings: | Yes |
| Grill available on the site: | Yes |
| Distance to external restaurant: | 200 m |
| Commerce and services |
| Distance to a kiosk is: | 100 m |
| Distance to a shopping centre is: | 100 m |
| Distance to a car service is: | 50 m |
| Distance to a cash dispenser is: | 200 m |
| Distance to a money exchange facility is: | 200 m |
| Our service-persons speak also |
| German | Yes |
| Open period |
| Accommodation day is from: | 10:00 - 15:00 |
| High-season lasts fm: | cały rok - |
| Open all year: | Yes |

zaloguj | kontakt | wczasy.pl | Wczasy.pl polub nas na FB | Władysławowo
Wszelkie prawa zastrzeżone - HOGA.PL S.A. 1999-2026