Object |
Built in: | 2004 |
Total area of the whole premises is: | 6600 % |
Whereof green areas make: | 100 % |
Whereof trees (park) make: | 90 |
Number of hotel brick pavillions is: | 4 |
Number of timber pavilions (camping huts) is: | 4 |
Total number of hotel rooms is: | 16 people |
The premises can accommodate (max.) holiday guests: | 150 people |
The buildings can accommodate (max.) guests: | 70 people |
Camping huts can accommodate (max.) guests: | 12 |
Number of storeyed buildings is: | 1 |
Tents can be put up at the site: | Yes |
Campers can be put up at the site: | Yes |
Dogs allowed: | Yes |
Cats allowed: | Yes |
Following rooms and facilities are available |
Bicycle locker: | Yes |
Pram locker: | Yes |
Clothes washing facility: | Yes |
Rooms available |
Double: | Yes |
Three bed: | Yes |
Four bed: | Yes |
Balcony rooms [%]: | 50 % |
Room facilities provided |
Washbasin only: | 100 % |
Boarding/food |
Canteen on the premises: | Yes |
Grill available on the site: | Yes |
Distance to external canteen: | 40 m |
Commerce and services |
Distance to a kiosk is: | 300 m |
Distance to a shopping centre is: | 300 m |
Distance to the local market is: | 300 m |
Distance to a car service is: | 2 km |
Distance to a cash dispenser is: | 700 m |
Distance to a money exchange facility is: | 1 km |
Our service-persons speak also |
English | Yes |
German | Yes |
Russian | Yes |
Open period |
Accommodation day is from: | 18:00 - 10:00 |
High-season lasts fm: | 01.05 - 31.09 |
Open all year: | Yes |

zaloguj | kontakt | wczasy.pl | Wczasy.pl polub nas na FB | Władysławowo
Wszelkie prawa zastrzeżone - HOGA.PL S.A. 1999-2025