| Object |
| Built in: | 1938 |
| Renovated in: | 2008 |
| Total area of the whole premises is: | 9.000 % |
| Whereof green areas make: | 75 % |
| Whereof trees (park) make: | 35 |
| Number of hotel brick pavillions is: | 4 |
| Number of timber pavilions (camping huts) is: | 6 |
| Total number of hotel rooms is: | 45 people |
| The premises can accommodate (max.) holiday guests: | 120 people |
| The buildings can accommodate (max.) guests: | 90 people |
| Camping huts can accommodate (max.) guests: | 30 |
| Number of storeyed buildings is: | 4 |
| Tents can be put up at the site: | Yes |
| Campers can be put up at the site: | Yes |
| Yacht can be put up at the site: | Yes |
| Boats and kayaks can be put up at the site: | Yes |
| Dogs allowed: | Yes |
| Cats allowed: | Yes |
| Following rooms and facilities are available |
| Bicycle locker: | Yes |
| Pram locker: | Yes |
| Wheelchair locker: | Yes |
| Boat and kayak locker: | Yes |
| Windsurfing board locker: | Yes |
| Rooms available |
| Single: | Yes |
| Double: | Yes |
| Three bed: | Yes |
| Four bed: | Yes |
| Five bed and more | Yes |
| Apartments: | Yes |
| Balcony rooms [%]: | 25 % |
| Room facilities provided |
| TV: | 100 % |
| Sattelite TV: | 100 % |
| Fridge: | 100 % |
| Washbasin only: | 100 % |
| Boarding/food |
| Canteen on the premises: | Yes |
| Customised diet possible: | Yes |
| Two-shift meal serving system: | Yes |
| Kitchen facilities available for guests in timber huts: | Yes |
| Grill available on the site: | Yes |
| Distance to external canteen: | 60 m |
| Distance to external restaurant: | 80 m |
| Commerce and services |
| Distance to a kiosk is: | 100 m |
| Distance to a shopping centre is: | 100 m |
| Distance to a sport & tourist equipment shop is: | 200 m |
| Distance to a car service is: | 350 m |
| Distance to a cash dispenser is: | 250 m |
| Distance to a money exchange facility is: | 750 m |
| Our service-persons speak also |
| German | Yes |
| Open period |
| Accommodation day is from: | 16:00 - 10:00 |
| High-season lasts fm: | 2015.07.01 - 2015.08.31 |
| Open in the summer: | 2015.04.20 - 2015.12.31 |
| Open in winter: | 2015.10.01 - 2015.12.31 |
| Open in spring: | 2015.01.01 - 2015.01.01 |
| Open in autumn: | 2015.01.01 - 2015.12.31 |
| Weekend holiday: | 2015.01.01 - 2015.12.31 |
| Open at request: | 2015.01.01 - 201.12.31 |
| Open all year: | Yes |

zaloguj | kontakt | wczasy.pl | Wczasy.pl polub nas na FB | Władysławowo
Wszelkie prawa zastrzeżone - HOGA.PL S.A. 1999-2026