| Object |
| Renovated in: | 2014 |
| Total area of the whole premises is: | 1000 % |
| Whereof green areas make: | 40 % |
| Number of hotel brick pavillions is: | 2 |
| Total number of hotel rooms is: | 32 people |
| The premises can accommodate (max.) holiday guests: | 85 people |
| The buildings can accommodate (max.) guests: | 85 people |
| Number of storeyed buildings is: | 2 |
| Tents can be put up at the site: | Yes |
| Campers can be put up at the site: | Yes |
| Dogs allowed: | Yes |
| Cats allowed: | Yes |
| Rooms available |
| Single: | Yes |
| Double: | Yes |
| Three bed: | Yes |
| Four bed: | Yes |
| Five bed and more | Yes |
| Balcony rooms [%]: | 7 % |
| Rooms without bathroom (common bathroom at corridor) [%]: | 60 % |
| Room facilities provided |
| TV: | 40 % |
| Sattelite TV: | 40 % |
| Radio: | 100 % |
| Fridge: | 40 % |
| Kitchen annexe: | 5 % |
| Washbasin only: | 40 % |
| Bathroom: | 30 % |
| Boarding/food |
| Grill available on the site: | Yes |
| Distance to external canteen: | 30 m |
| Distance to external restaurant: | 30 m |
| Commerce and services |
| Distance to a kiosk is: | 60 m |
| Distance to a shopping centre is: | 100 m |
| Distance to a car service is: | 80 m |
| Distance to a cash dispenser is: | 80 m |
| Distance to a money exchange facility is: | 150 m |
| Our service-persons speak also |
| English | Yes |
| German | Yes |
| Russian | Yes |
| Open period |
| Accommodation day is from: | 17:00 - 11:00 |
| High-season lasts fm: | 01.01 - 31.12 |
| Open all year: | Yes |

zaloguj | kontakt | wczasy.pl | Wczasy.pl polub nas na FB | Władysławowo
Wszelkie prawa zastrzeżone - HOGA.PL S.A. 1999-2026