Object |
Built in: | 2002 |
There's a safe inside (valuable items deposit box): | Yes |
Whereof green areas make: | 50 % |
Whereof trees (park) make: | 40 |
Number of hotel brick pavillions is: | 15 |
Total number of hotel rooms is: | 74 people |
The premises can accommodate (max.) holiday guests: | 209 people |
The buildings can accommodate (max.) guests: | 209 people |
Number of storeyed buildings is: | 2 |
Lift in storeyed buildings: | Yes |
Rooms available |
Single: | Yes |
Double: | Yes |
Three bed: | Yes |
Four bed: | Yes |
Apartments: | Yes |
Rooms - studies | Yes |
Balcony rooms [%]: | 50 % |
Room facilities provided |
TV: | 100 % |
Radio: | 25 % |
Phone: | 50 % |
Fridge: | 20 % |
Kitchen annexe: | 0 % |
Washbasin only: | 100 % |
Boarding/food |
Canteen on the premises: | Yes |
Restaurant on the premises: | Yes |
One-shift meal serving system: | Yes |
We provide packed lunch for the trippers: | Yes |
Grill available on the site: | Yes |
Distance to external restaurant: | 250 m |
Commerce and services |
Distance to a kiosk is: | 50 m |
Distance to a shopping centre is: | 400 m |
Distance to a car service is: | 2 km |
Distance to a cash dispenser is: | 400 m |
Distance to a money exchange facility is: | 400 m |
Our service-persons speak also |
German | Yes |
Open period |
Accommodation day is from: | 14:00 - 10:00 |
High-season lasts fm: | 11.05.2009 - 07.09.2009 |
Weekend holiday: | 03.01.2009 - 20.12.2009 |
Open all year: | Yes |
zaloguj | kontakt | wczasy.pl | Wczasy.pl polub nas na FB | Władysławowo
Wszelkie prawa zastrzeżone - HOGA.PL S.A. 1999-2025