Object |
Built in: | 1972 |
Renovated in: | 2007 |
Total area of the whole premises is: | 20.000 % |
Whereof green areas make: | 95 % |
Whereof trees (park) make: | 80 |
Number of hotel brick pavillions is: | 12 |
Number of timber pavilions (camping huts) is: | 16 |
Total number of hotel rooms is: | 40 people |
The premises can accommodate (max.) holiday guests: | 250 people |
The buildings can accommodate (max.) guests: | 20 people |
Camping huts can accommodate (max.) guests: | 200 |
Boats and kayaks can be put up at the site: | Yes |
Following rooms and facilities are available |
Bicycle locker: | Yes |
Pram locker: | Yes |
Wheelchair locker: | Yes |
Windsurfing board locker: | Yes |
Rooms available |
Double: | Yes |
Three bed: | Yes |
Four bed: | Yes |
Five bed and more | Yes |
Room facilities provided |
TV: | 60 % |
Washbasin only: | 60 % |
Bathroom: | 40 % |
Boarding/food |
Canteen on the premises: | Yes |
We provide packed lunch for the trippers: | Yes |
Grill available on the site: | Yes |
Distance to external canteen: | 1 km |
Distance to external restaurant: | 200 m |
Commerce and services |
Distance to a kiosk is: | 500 m |
Distance to a shopping centre is: | 2,5 km |
Distance to the local market is: | 2,5 km |
Distance to a car service is: | 10 km |
Distance to a cash dispenser is: | 2,5 km |
Distance to a money exchange facility is: | 2,5 km |
Open period |
Accommodation day is from: | 14:00 - 10:00 |
High-season lasts fm: | 20.06 - 31.08 |
Open in the summer: | 20.06 - 31.08 |

zaloguj | kontakt | wczasy.pl | Wczasy.pl polub nas na FB | Władysławowo
Wszelkie prawa zastrzeżone - HOGA.PL S.A. 1999-2023